| Average Listing Price | $341,734 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22192 | $240,755 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $305,631 | $110 |
| Basement | $325,218 | $115 |
| Pool | $257,513 | $96 |
| Tennis Court | $241,000 | $97 |
| Spa | $284,008 | $87 |
| Custom | $545,914 | $125 |
| Custom Built | $545,914 | $125 |
| Foreclosure | $254,707 | $0 |
| Cul De Sac | $281,693 | $94 |
| Short Sale | $276,561 | $0 |
| Single Story | $88,039 | $68 |
| Golf Course | $286,929 | $80 |
| Price Reduced | $922,668 | $0 |
| Loft | $296,312 | $0 |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: MargaretBJones@verizon.net Direct: 703-963-3491 Office : 703-562-1800 |
Loading Data. Please wait.