| Average Listing Price | $306,115 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,865 | $138 |
| Basement | $324,331 | $141 |
| Pool | $285,218 | $136 |
| Foreclosure | $223,584 | $96 |
| Tennis Court | $280,043 | $136 |
| Short Sale | $230,007 | $0 |
| Single Story | $120,510 | $110 |
| Cul De Sac | $382,040 | $152 |
| Custom Built | $497,144 | $0 |
| Golf Course | $459,750 | $0 |
| Bank Owned | $241,142 | $0 |
| Loft | $219,550 | $0 |
| Waterfront | $469,983 | $0 |
| Price Reduced | $229,300 | $0 |
| Farm | $283,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: margaretjones@kw.com Direct: 703-963-3491 Office : 703-562-1800 |
Loading Data. Please wait.