New Listing Homes for Sale in Lake Ridge VA |
| Average Listing Price | $439,747 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22192 | $329,064 | $198 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,891 | $150 |
| Basement | $375,862 | $148 |
| Pool | $352,577 | $145 |
| Price Reduced | $300,637 | $134 |
| Tennis Court | $312,824 | $136 |
| Short Sale | $266,631 | $112 |
| New Listings | $334,610 | $149 |
| Foreclosure | $251,538 | $127 |
| Custom Built | $608,126 | $187 |
| Cul De Sac | $348,234 | $155 |
| Golf Course | $517,685 | $146 |
| Single Story | $141,055 | $127 |
| Loft | $338,360 | $163 |
| Condo | $292,566 | $186 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.