Homes for Sale Near Electric Palm Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $436,851 | $151 |
| Basement | $454,097 | $150 |
| Pool | $432,439 | $152 |
| Tennis Court | $439,926 | $149 |
| Price Reduced | $458,161 | $154 |
| Cul De Sac | $444,153 | $153 |
| Short Sale | $285,567 | $123 |
| New Listings | $320,352 | $143 |
| Custom Built | $691,673 | $174 |
| Foreclosure | $244,882 | $127 |
| Golf Course | $595,161 | $147 |
| Single Story | $143,365 | $128 |
| Loft | $273,975 | $124 |
| Condo | $292,566 | $186 |
| Waterfront | $1,184,666 | $160 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.