Homes for Sale Near Pentagon Federal Credit Union |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,908 | $150 |
| Basement | $375,006 | $149 |
| Pool | $342,374 | $143 |
| Price Reduced | $302,949 | $134 |
| Short Sale | $266,592 | $111 |
| Tennis Court | $304,600 | $136 |
| Foreclosure | $255,151 | $126 |
| New Listings | $321,867 | $142 |
| Custom Built | $583,117 | $181 |
| Cul De Sac | $350,373 | $157 |
| Single Story | $131,548 | $120 |
| Golf Course | $537,650 | $142 |
| Loft | $320,450 | $157 |
| Condo | $292,566 | $186 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.